<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reports Research Blog</title>
	<link>http://blog.reports-research.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 09 Feb 2010 12:46:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>Global Research &#038; Data Services: Construction Machinery</title>
		<link>http://blog.reports-research.com/global-research-data-services-construction-machinery/</link>
		<comments>http://blog.reports-research.com/global-research-data-services-construction-machinery/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Research &amp; Data Services]]></category>

		<category><![CDATA[Raw Materials]]></category>

		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/global-research-data-services-construction-machinery/</guid>
		<description><![CDATA[
The Finish based publisher Global Research &#38; Data Services has published several new reports concerning the market for construction machinery in 10 different European countries.
These market analyses give a clear overview of the actual situation and future outlook of the construction machinery market in the corresponding countries. The subjects discussed in the market analyses include:

]]></description>
			<content:encoded><![CDATA[<p><!--69799,69801,69803,69798,69802,69804,69800,26703,69796,69797--></p>
<p><font color="#003366"><strong>The Finish based publisher Global Research &amp; Data Services has published several new reports concerning the market for construction machinery in 10 different European countries.</strong></font></p>
<p>These market analyses give a clear overview of the actual situation and future outlook of the construction machinery market in the corresponding countries. The subjects discussed in the market analyses include:</p>
<p> <a href="http://blog.reports-research.com/global-research-data-services-construction-machinery/#more-196" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/global-research-data-services-construction-machinery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamonitor: McDonald&#8217;s - US sales dampen overall growth</title>
		<link>http://blog.reports-research.com/datamonitor-mcdonalds-us-sales-dampen-overall-growth/</link>
		<comments>http://blog.reports-research.com/datamonitor-mcdonalds-us-sales-dampen-overall-growth/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Consumer Goods]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamonitor-mcdonalds-us-sales-dampen-overall-growth/</guid>
		<description><![CDATA[Despite reporting a slight increase in overall sales for November, McDonald&#8217;s financial results also showed some declines in key markets. The company&#8217;s US sales fell for the third consecutive month, while sales in China also suffered a slump after previously robust growth. McDonald&#8217;s will need to act quickly in order to ensure that these downwards [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#003366">Despite reporting a slight increase in overall sales for November, <a href="http://www.reports-research.com/market-surveys/premium-company-profile-mcdonald%C2%92s-corporation-p-30276.html">McDonald&#8217;s</a> financial results also showed some declines in key markets. The company&#8217;s US sales fell for the third consecutive month, while sales in China also suffered a slump after previously robust growth. <a href="http://www.reports-research.com/market-surveys/premium-company-profile-mcdonald%C2%92s-corporation-p-30276.html">McDonald&#8217;s</a> will need to act quickly in order to ensure that these downwards trends do not become established.</font></strong></p>
<p> <a href="http://blog.reports-research.com/datamonitor-mcdonalds-us-sales-dampen-overall-growth/#more-193" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamonitor-mcdonalds-us-sales-dampen-overall-growth/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamonitor: Lilly to introduce new smaller insulin vial in US</title>
		<link>http://blog.reports-research.com/datamonitor-lilly-to-introduce-new-smaller-insulin-vial-in-us/</link>
		<comments>http://blog.reports-research.com/datamonitor-lilly-to-introduce-new-smaller-insulin-vial-in-us/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 11:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health / Medicine]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamonitor-lilly-to-introduce-new-smaller-insulin-vial-in-us/</guid>
		<description><![CDATA[Eli Lilly and Company has announced the availability of a smaller insulin vial containing 3ml of insulin, for people with diabetes being treated in a hospital, in the US.
The new smaller vial - for the comapny&#8217;s Humalog and Humulin R-U100 - is intended to provide hospitals more flexibility when evaluating insulin storage, delivery and distribution [...]]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#003366"><a href="http://www.reports-research.com/market-surveys/lilly-pharmavitae-profile-p-64085.html">Eli Lilly and Company</a> has announced the availability of a smaller insulin vial containing 3ml of insulin, for people with diabetes being treated in a hospital, in the US.<br />
The new smaller vial - for the comapny&#8217;s Humalog and Humulin R-U100 - is intended to provide hospitals more flexibility when evaluating insulin storage, delivery and distribution options.</font></strong></p>
<p> <a href="http://blog.reports-research.com/datamonitor-lilly-to-introduce-new-smaller-insulin-vial-in-us/#more-195" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamonitor-lilly-to-introduce-new-smaller-insulin-vial-in-us/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamonitor: Volkswagen to hire 1,300 workers in India</title>
		<link>http://blog.reports-research.com/datamonitor-volkswagen-to-hire-1300-workers-in-india/</link>
		<comments>http://blog.reports-research.com/datamonitor-volkswagen-to-hire-1300-workers-in-india/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 12:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamonitor-volkswagen-to-hire-1300-workers-in-india/</guid>
		<description><![CDATA[
German auto major Volkswagen intends to hire around 1,300 workers by the end of 2010 at its Chakan manufacturing facility near Pune, India, reported Bloomberg.
The manufacturing plant, established with an investment of around $860 million, reportedly employs 1,200 workers.
According to the news source, the Chakan plant had begun production of Skoda Fabia hatchback in May [...]]]></description>
			<content:encoded><![CDATA[<p><!--17925,61934,61937,59907,59903--></p>
<p><font color="#003366"><strong>German auto major<a href="http://www.reports-research.com/market-surveys/premium-company-profile-volkswagen-p-17925.html"> Volkswagen</a> intends to hire around 1,300 workers by the end of 2010 at its Chakan manufacturing facility near Pune, India, reported Bloomberg.<br />
The manufacturing plant, established with an investment of around $860 million, reportedly employs 1,200 workers.<br />
According to the news source, the Chakan plant had begun production of Skoda Fabia hatchback in May 2009 and will commence production of Volkswagen Polo supermini car in the near future.</strong></font>  </p>
<p> <a href="http://blog.reports-research.com/datamonitor-volkswagen-to-hire-1300-workers-in-india/#more-194" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamonitor-volkswagen-to-hire-1300-workers-in-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamonitor: Bayer initiates enrollment in Phase III Alzheimer&#8217;s trial</title>
		<link>http://blog.reports-research.com/datamonitor-bayer-initiates-enrollment-in-phase-iii-alzheimers-trial/</link>
		<comments>http://blog.reports-research.com/datamonitor-bayer-initiates-enrollment-in-phase-iii-alzheimers-trial/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 14:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health / Medicine]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamonitor-bayer-initiates-enrollment-in-phase-iii-alzheimers-trial/</guid>
		<description><![CDATA[
Bayer Schering Pharma has announced the enrollment of first patients in an international clinical Phase III trial to evaluate the efficacy and safety of florbetaben PET imaging in the detection of beta-amyloid deposition in the brain.
]]></description>
			<content:encoded><![CDATA[<p><!--61728,64289,61787--></p>
<p><font color="#003366"><strong><a href="http://www.reports-research.com/market-surveys/bayer-schering-pharma-pharmavitae-profile-p-61728.html">Bayer Schering Pharma</a> has announced the enrollment of first patients in an international clinical Phase III trial to evaluate the efficacy and safety of florbetaben PET imaging in the detection of beta-amyloid deposition in the brain.</strong></font><br />
 <a href="http://blog.reports-research.com/datamonitor-bayer-initiates-enrollment-in-phase-iii-alzheimers-trial/#more-192" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamonitor-bayer-initiates-enrollment-in-phase-iii-alzheimers-trial/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamonitor: ESMO 2009 - new lease of life for Vectibix in colorectal cancer?</title>
		<link>http://blog.reports-research.com/datamonitor-esmo-2009-new-lease-of-life-for-vectibix-in-colorectal-cancer/</link>
		<comments>http://blog.reports-research.com/datamonitor-esmo-2009-new-lease-of-life-for-vectibix-in-colorectal-cancer/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 11:54:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health / Medicine]]></category>

		<category><![CDATA[Cancer]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamonitor-esmo-2009-new-lease-of-life-for-vectibix-in-colorectal-cancer/</guid>
		<description><![CDATA[
Results from two Phase III studies presented at the European Society for Medical Oncology Congress 2009 show statistically significant benefits via the addition of Vectibix to both first- and second-line chemotherapy for wild-type KRAS metastatic colorectal cancer. These positive data could help Vectibix to overcome Erbitux&#8217;s first-to-market status and usurp its current position.
The Phase III [...]]]></description>
			<content:encoded><![CDATA[<p><!--8548,63975,64226--></p>
<p><strong><font color="#003366">Results from two Phase III studies presented at the European Society for Medical Oncology Congress 2009 show statistically significant benefits via the addition of Vectibix to both first- and second-line chemotherapy for wild-type KRAS metastatic colorectal cancer. These positive data could help Vectibix to overcome Erbitux&#8217;s first-to-market status and usurp its current position.</font></strong></p>
<p><strong><font color="#003366">The Phase III PRIME study investigated first-line FOLFOX4 (5-fluorouracil, leucovorin and oxaliplatin) with or without Vectibix (panitumumab; Amgen) in 1,183 metastatic colorectal cancer patients The addition of Vectibix to standard chemotherapy resulted in a statistically significant increase in progression-free survival of 9.6 months in wild-type KRAS patients, versus 8.0 months for chemotherapy alone (p=0.0234).</font></strong></p>
<p> <a href="http://blog.reports-research.com/datamonitor-esmo-2009-new-lease-of-life-for-vectibix-in-colorectal-cancer/#more-191" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamonitor-esmo-2009-new-lease-of-life-for-vectibix-in-colorectal-cancer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamonitor: Novavax - influenza vaccine competitors may follow lead in regional strategy</title>
		<link>http://blog.reports-research.com/datamonitor-novavax-influenza-vaccine-competitors-may-follow-lead-in-regional-strategy/</link>
		<comments>http://blog.reports-research.com/datamonitor-novavax-influenza-vaccine-competitors-may-follow-lead-in-regional-strategy/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Health / Medicine]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamonitor-novavax-influenza-vaccine-competitors-may-follow-lead-in-regional-strategy/</guid>
		<description><![CDATA[
US biotech Novavax has initiated a pivotal two-stage study for its H1N1 influenza vaccine in Mexico. Novavax&#8217;s strategy of pursuing approval for the vaccine in smaller markets before targeting the US represents an alternative and faster route to market. Given the many benefits of this strategy, Datamonitor believes that it may be adopted by other [...]]]></description>
			<content:encoded><![CDATA[<p><!--16739,64225,64303--></p>
<p><strong><font color="#003366">US biotech<a href="http://www.reports-research.com/market-surveys/premium-company-profile-novavax-p-16739.html"> Novavax</a> has initiated a pivotal two-stage study for its <em>H1N1</em> influenza vaccine in Mexico. Novavax&#8217;s strategy of pursuing approval for the vaccine in smaller markets before targeting the US represents an alternative and faster route to market. Given the many benefits of this strategy, Datamonitor believes that it may be adopted by other small vaccine companies in the future.</font></strong><br />
 <a href="http://blog.reports-research.com/datamonitor-novavax-influenza-vaccine-competitors-may-follow-lead-in-regional-strategy/#more-190" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamonitor-novavax-influenza-vaccine-competitors-may-follow-lead-in-regional-strategy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamonitor: Harley-Davidson to divest MV Agusta, suspend Buell product line</title>
		<link>http://blog.reports-research.com/datamonitor-harley-davidson-to-divest-mv-agusta-suspend-buell-product-line/</link>
		<comments>http://blog.reports-research.com/datamonitor-harley-davidson-to-divest-mv-agusta-suspend-buell-product-line/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 11:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Automotive]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamonitor-harley-davidson-to-divest-mv-agusta-suspend-buell-product-line/</guid>
		<description><![CDATA[
Harley-Davidson is planning to divest its Italy-based MV Agusta unit and also discontinue the Buell motorcycles product line, as part of its go-forward business strategy to drive growth through a single-minded focus on the strengths of the Harley-Davidson brand.
]]></description>
			<content:encoded><![CDATA[<p><!--29411--></p>
<p><strong><font color="#003366">Harley-Davidson is planning to divest its Italy-based MV Agusta unit and also discontinue the Buell motorcycles product line, as part of its go-forward business strategy to drive growth through a single-minded focus on the strengths of the Harley-Davidson brand.</font></strong><br />
 <a href="http://blog.reports-research.com/datamonitor-harley-davidson-to-divest-mv-agusta-suspend-buell-product-line/#more-189" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamonitor-harley-davidson-to-divest-mv-agusta-suspend-buell-product-line/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Research &#038; Data Services: Medical Device Distributors</title>
		<link>http://blog.reports-research.com/global-research-data-services-medical-device-distributors/</link>
		<comments>http://blog.reports-research.com/global-research-data-services-medical-device-distributors/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 12:22:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Global Research &amp; Data Services]]></category>

		<category><![CDATA[Health / Medicine]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/global-research-data-services-medical-device-distributors/</guid>
		<description><![CDATA[
Global Research &#38; Data Services has published 5 new registers concerning the medical device distributors in Russia, Finland, China, Germany and Sweden. Beside the company names this registers gives information about the products the different companies are distributing. Also it provides you with contact information as well as information concerning the contact person.
]]></description>
			<content:encoded><![CDATA[<p><!--61386,62341,62340,62342,62339--></p>
<p><font color="#003366"><strong><a href="http://www.reports-research.com/market-surveys/global-research-data-services.-m-290.html">Global Research &amp; Data Services</a> has published 5 new registers concerning the medical device distributors in Russia, Finland, China, Germany and Sweden. Beside the company names this registers gives information about the products the different companies are distributing. Also it provides you with contact information as well as information concerning the contact person.</strong></font><br />
 <a href="http://blog.reports-research.com/global-research-data-services-medical-device-distributors/#more-187" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/global-research-data-services-medical-device-distributors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Datamoitor: Pepsi Bottling Group Q3 net income increases</title>
		<link>http://blog.reports-research.com/datamoitor-pepsi-bottling-group-q3-net-income-increases/</link>
		<comments>http://blog.reports-research.com/datamoitor-pepsi-bottling-group-q3-net-income-increases/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 10:31:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Food]]></category>

		<category><![CDATA[Datamonitor]]></category>

		<category><![CDATA[Beverages]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/datamoitor-pepsi-bottling-group-q3-net-income-increases/</guid>
		<description><![CDATA[
The Pepsi Bottling Group has reported a net income attributable to the company of $254 million, or $1.14 per diluted share, for the third quarter ended September 5, 2009, compared to $231 million, or $1.06 per diluted share, for the third quarter ended September 6, 2008.
Net revenues for the third quarter of 2009 were $3.63 [...]]]></description>
			<content:encoded><![CDATA[<p><!--17249,56724,56744,56727--></p>
<p><font color="#003366"><strong>The <a href="http://www.reports-research.com/market-surveys/premium-company-profilepepsi-bottling-group-p-17249.html">Pepsi Bottling Group</a> has reported a net income attributable to the company of $254 million, or $1.14 per diluted share, for the third quarter ended September 5, 2009, compared to $231 million, or $1.06 per diluted share, for the third quarter ended September 6, 2008.<br />
Net revenues for the third quarter of 2009 were $3.63 billion, compared to $3.81 billion in the same period of 2008.</strong></font><br />
 <a href="http://blog.reports-research.com/datamoitor-pepsi-bottling-group-q3-net-income-increases/#more-188" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/datamoitor-pepsi-bottling-group-q3-net-income-increases/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
