<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Reports Research Blog</title>
	<link>http://blog.reports-research.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 07 Nov 2008 15:08:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2</generator>
	<language>en</language>
			<item>
		<title>European automotive industry fighting to mitigate domino effect of global market slowdown</title>
		<link>http://blog.reports-research.com/european-automotive-industry-fighting-to-mitigate-domino-effect-of-global-market-slowdown/</link>
		<comments>http://blog.reports-research.com/european-automotive-industry-fighting-to-mitigate-domino-effect-of-global-market-slowdown/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 15:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Automotive]]></category>

		<category><![CDATA[Industrial / Manufacturing]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/european-automotive-industry-fighting-to-mitigate-domino-effect-of-global-market-slowdown/</guid>
		<description><![CDATA[In view of soaring fuel prices, tighter bank funding and worsening economic prospects, car sales have unsurprisingly taken a beating. Although the automotive market is expected to continue to suffer in the short term, some niche areas will be less affected. Indeed, according to independent market analyst Datamonitor, the fleet leasing sector and areas of [...]]]></description>
			<content:encoded><![CDATA[<p>In view of soaring fuel prices, tighter bank funding and worsening economic prospects, car sales have unsurprisingly taken a beating. Although the <a href="http://www.reports-research.com/market-surveys/european-aftermarket-database-2008-markets-p-46804.html"><strong>automotive market</strong></a> is expected to continue to suffer in the short term, some niche areas will be less affected. Indeed, according to independent market analyst Datamonitor, the fleet leasing sector and areas of aftermarket sales have even shown signs of growth.</p>
<p> <a href="http://blog.reports-research.com/european-automotive-industry-fighting-to-mitigate-domino-effect-of-global-market-slowdown/#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/european-automotive-industry-fighting-to-mitigate-domino-effect-of-global-market-slowdown/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HRT - Is there an alternative for menopausal relief?</title>
		<link>http://blog.reports-research.com/hrt-is-there-an-alternative-for-menopausal-relief/</link>
		<comments>http://blog.reports-research.com/hrt-is-there-an-alternative-for-menopausal-relief/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 14:14:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Climacteric Period / Menopause]]></category>

		<category><![CDATA[Women's Health / Gender Medicine]]></category>

		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/hrt-is-there-an-alternative-for-menopausal-relief/</guid>
		<description><![CDATA[According to new research published this month in Europe&#8217;s leading cardiology journal, the European Heart Journal, women who take hormone replacement therapy (HRT) to treat menopause symptoms do not have a higher than usual risk of heart attack, especially if they use a cream or skin patch(1). The observational study of over 698,098 healthy Danish [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research published this month in Europe&rsquo;s leading cardiology journal, the European Heart Journal, women who take hormone replacement therapy (HRT) to treat menopause symptoms do not have a higher than usual risk of heart attack, especially if they use a cream or skin patch(1). The observational study of over 698,098 healthy Danish women aged 51-69 represents the latest turn on the ongoing debate over the safety of HRT and suggests that large, widely publicized studies linking HRT use to cardiovascular events and breast cancer may not be the last word on treatment. As a result of the declining sales of hormonal replacement therapy (HRT) in recent years caused by such safety concerns, non-hormonal treatments for menopausal symptoms had an estimated revenue potential of over $535million across the US and five major EU markets (UK, US, France, Germany, Italy, Japan and Spain) in 2007, according to a new report from independent market analyst Datamonitor &quot;<a href="http://www.reports-research.com/market-surveys/stakeholder-opinions-nonhormonal-treatments-menopausal-symptoms-market-open-takers-tepid-pipeline-fails-meet-demand-p-28271.html"><strong>Stakeholder Opinions: Non-hormonal Treatments for Menopausal Symptoms 2008</strong></a>&quot;. However, with current developmental drugs failing to provide a substantial reduction in symptoms, their use is expected to be limited to a minority of patients who are unable to take HRT.</p>
<p> <a href="http://blog.reports-research.com/hrt-is-there-an-alternative-for-menopausal-relief/#more-64" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/hrt-is-there-an-alternative-for-menopausal-relief/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Opportunity Knocks for Big Pharma in Credit Crunch</title>
		<link>http://blog.reports-research.com/opportunity-knocks-for-big-pharma-in-credit-crunch/</link>
		<comments>http://blog.reports-research.com/opportunity-knocks-for-big-pharma-in-credit-crunch/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 11:59:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/opportunity-knocks-for-big-pharma-in-credit-crunch/</guid>
		<description><![CDATA[The primary consequence of the credit crunch for non-financial companies is the loss of access to cheap debt
The key impact of the credit crunch on the corporate world is the abrupt loss of cheap debt. During the late 1990s and 2000s companies across all industries have exploited easy access to cheap debt to amplify or [...]]]></description>
			<content:encoded><![CDATA[<p><font size="3"><strong>The primary consequence of the credit crunch for non-financial companies is the loss of access to cheap debt</strong></font></p>
<p>The key impact of the credit crunch on the corporate world is the abrupt loss of cheap debt. During the late 1990s and 2000s companies across all industries have exploited easy access to cheap debt to amplify or &lsquo;leverage&rsquo; their return to investors. However, triggered by the sub-prime crisis and the subsequent collapse of big name financial institutions, banks have no choice but to protect their own capital and stop lending &ndash; turning off this supply of cheap debt. <br />
&nbsp;<br />
This leaves those companies that have taken on debt in the extremely uncomfortable position of having to either rapidly pay off their debts (&lsquo;deleveraging&rsquo;) or re-secure new debt at much higher interest rates &ndash; potentially threatening the viability of the firm. Datamonitor believes that large pharmaceutical companies have wisely stayed out of the cheap debt game and as a result, the credit crunch will actually play out as a net positive for an industry much in need of good news, according to Datamonitor head of company analysis Dr. Chris Phelps. &ldquo;<a href="http://www.reports-research.com/market-surveys/pharmaceutical-industry-2008-current-future-trends-strategic-issues-shaping-pharma-p-22578.html"><strong>Pharma companies</strong></a> are not only expected to weather the financial storm successfully but to also use this period to exploit their unique cash strength by embarking on an acquisition spree.&rdquo;<em><strong> </p>
<p> <a href="http://blog.reports-research.com/opportunity-knocks-for-big-pharma-in-credit-crunch/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/opportunity-knocks-for-big-pharma-in-credit-crunch/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Facility Management in the V4 Region</title>
		<link>http://blog.reports-research.com/facility-management-in-the-v4-region/</link>
		<comments>http://blog.reports-research.com/facility-management-in-the-v4-region/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 13:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Facility Management]]></category>

		<category><![CDATA[Business Services]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/facility-management-in-the-v4-region/</guid>
		<description><![CDATA[Weastra Ltd: The New Publisher for reports-research.com
The market analysis on &#8216;Facility Management in the V4 Region&#8216; presents all the relevant data with regard to providing Facility Management services on the markets of Slovakia, Czech Republic, Poland, and Hungary.

]]></description>
			<content:encoded><![CDATA[<p><font size="3" color="#339966"><strong>Weastra Ltd: The New Publisher for reports-research.com</strong></font></p>
<p>The market analysis on &#8216;<a href="http://www.reports-research.com/market-surveys/facility-management-region-p-46569.html"><strong>Facility Management in the V4 Region</strong></a>&#8216; presents all the relevant data with regard to providing Facility Management services on the markets of Slovakia, Czech Republic, Poland, and Hungary.</p>
<p> <a href="http://blog.reports-research.com/facility-management-in-the-v4-region/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/facility-management-in-the-v4-region/feed/</wfw:commentRss>
		</item>
		<item>
		<title>INFOMINE Research Group - New Publisher from Russia for reports-research.com</title>
		<link>http://blog.reports-research.com/infomine-research-group-new-publisher-from-russia-for-reports-researchcom/</link>
		<comments>http://blog.reports-research.com/infomine-research-group-new-publisher-from-russia-for-reports-researchcom/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:38:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Russia / CIS]]></category>

		<category><![CDATA[Industrial / Manufacturing]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/infomine-research-group-new-publisher-from-russia-for-reports-researchcom/</guid>
		<description><![CDATA[In 1993 INFOMINE Research Group has been founded in Moscow, Russia for markets analysis and forecast in the area of mineral resources and metals having accumulated vast experience in market research for mineral resources, metals, and chemicals in Russia and other countries of the former USSR.
Their experts conduct continuous monitoring of trends at the markets [...]]]></description>
			<content:encoded><![CDATA[<p>In 1993 I<a href="http://www.reports-research.com/market-surveys/infomine-research-group-ltd.-m-297.html"><strong>NFOMINE Research Group</strong></a> has been founded in Moscow, Russia for markets analysis and forecast in the area of mineral resources and metals having accumulated vast experience in market research for mineral resources, metals, and chemicals in Russia and other countries of the former USSR.</p>
<p>Their experts conduct continuous monitoring of trends at the markets of mineral resources, metals and chemicals in Russia/CIS, associated with production and consumption of various products, international trade activity, financial standing of companies, pattern of their ownership and legislation affecting these sectors. For the years of work, the group prepared over 300 reports on various commercial products as well as more than 800 market reviews.</p>
<p> <a href="http://blog.reports-research.com/infomine-research-group-new-publisher-from-russia-for-reports-researchcom/#more-61" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/infomine-research-group-new-publisher-from-russia-for-reports-researchcom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Battle for HIV drug market share getting fiercer - maybe too fierce for some</title>
		<link>http://blog.reports-research.com/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/</link>
		<comments>http://blog.reports-research.com/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 09:27:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immunology]]></category>

		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/</guid>
		<description><![CDATA[The HIV market, worth $9.3 billion in 2007, is expected to grow to $15.1 billion by 2017, driven by the increasing prevalence of HIV worldwide and the longer life expectancy of patients receiving treatment. Despite this growth, the competition is getting tougher across all antiretroviral drug classes. New efficacy and side-effect data on GlaxoSmithKline&#8217;s (GSK) [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong><font color="#339966">HIV market</font></strong>, worth $9.3 billion in 2007, is expected to grow to $15.1 billion by 2017, driven by the increasing prevalence of HIV worldwide and the longer life expectancy of patients receiving treatment. Despite this growth, the competition is getting tougher across all <font color="#339966"><strong>antiretroviral drug classes</strong></font>. New efficacy and side-effect data on GlaxoSmithKline&rsquo;s (GSK) nucleoside <font color="#339966"><strong>reverse transcriptase inhibitor (NRTI)</strong></font> fixed-dose combination Epzicom and results from two major trials on the use of Protease Inhibitors, will significantly change the dynamics within their respective classes. The first integrase inhibitor, Merck &amp; Co&rsquo;s Isentress, launched in the autumn of 2007, is further intensifying the competition. According to a new report &quot;<a href="http://www.reports-research.com/market-surveys/commercial-insight-battle-market-share-getting-fiercer-p-45879.html"><strong>Commercial Insight: HIV - The battle for market share is getting fiercer, 2008</strong></a>&quot; by independent market analyst Datamonitor, competition is becoming so intense some big players in the HIV market may eventually be either squeezed, or opt out.</p>
<p> <a href="http://blog.reports-research.com/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/#more-60" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/battle-for-hiv-drug-market-share-getting-fiercer-maybe-too-fierce-for-some/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Monoclonal antibody sales to almost double in coming years</title>
		<link>http://blog.reports-research.com/monoclonal-antibody-sales-to-almost-double-in-coming-years/</link>
		<comments>http://blog.reports-research.com/monoclonal-antibody-sales-to-almost-double-in-coming-years/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 08:48:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Immunology]]></category>

		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/monoclonal-antibody-sales-to-almost-double-in-coming-years/</guid>
		<description><![CDATA[In 2007 total global monoclonal antibody (mAb) sales reached $26 billion and are forecast to almost double to $49 billion by 2013. While small molecule drug sales will continue to make up the majority of total market sales, the mAb market, with a compound annual growth rate (CAGR) of almost 11% will continue to grow [...]]]></description>
			<content:encoded><![CDATA[<p>In 2007 total global <strong>monoclonal antibody (mAb)</strong> sales reached $26 billion and are forecast to almost double to $49 billion by 2013. While small molecule drug sales will continue to make up the majority of total market sales, the mAb market, with a compound annual growth rate (CAGR) of almost 11% will continue to grow at a much greater rate than their small molecule counterparts. Traditionally, the &lsquo;big five&rsquo; mAbs &ndash; Avastin, Herceptin, Rituxan, Humira and Remicade &ndash; have dominated the market, cornering almost 80% of sales in 2007. However, in the report <strong><a href="http://www.reports-research.com/market-surveys/monoclonal-antibodies-report-2008-update-p-28277.html">&quot;Monoclonal Antibodies Report: 2008 Update&quot; </a></strong>independent market analyst Datamonitor has identified an &lsquo;emerging eight&rsquo; group of mAbs that will each achieve annual sales of at least $500 million between 2007-2013.</p>
<p> <a href="http://blog.reports-research.com/monoclonal-antibody-sales-to-almost-double-in-coming-years/#more-59" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/monoclonal-antibody-sales-to-almost-double-in-coming-years/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Rx-to-OTC move right prescription to protect pharma revenues &#038; cut healthcare costs?</title>
		<link>http://blog.reports-research.com/is-rx-to-otc-move-right-prescription-to-protect-pharma-revenues-cut-healthcare-costs/</link>
		<comments>http://blog.reports-research.com/is-rx-to-otc-move-right-prescription-to-protect-pharma-revenues-cut-healthcare-costs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 12:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/is-rx-to-otc-move-right-prescription-to-protect-pharma-revenues-cut-healthcare-costs/</guid>
		<description><![CDATA[With the growing cost of developing novel drugs combined with the fact that from year-to-year fewer such drugs are gaining regulatory approval, the use by pharmaceutical companies of lifecycle management (LCM) techniques is playing an ever-more important role in the increasingly cost-conscious pharma industry. According to an actual report &#34;Rx-to-OTC Strategies: Maximizing the Commercial Potential [...]]]></description>
			<content:encoded><![CDATA[<p>With the growing cost of developing novel drugs combined with the fact that from year-to-year fewer such drugs are gaining regulatory approval, the use by pharmaceutical companies of lifecycle management (LCM) techniques is playing an ever-more important role in the increasingly cost-conscious pharma industry. According to an actual report &quot;<a href="http://www.reports-research.com/market-surveys/rxtootc-strategies-maximizing-commercial-potential-rxtootc-switch-p-43619.html"><strong>Rx-to-OTC Strategies: Maximizing the Commercial Potential of an Rx-to-OTC Switch</strong></a>&quot; says Datamonitor pharmaceutical strategy senior analyst Alistair Sinclair:&quot;Prescription to over-the-counter (Rx-to-OTC) switching is one such strategy employed to either enhance existing franchise revenues or protect branded revenues from generic competition. An Rx-to-OTC switch involves the reclassification of a prescription product as an OTC product by the relevant national regulatory authorizations.&quot;</p>
<p> <a href="http://blog.reports-research.com/is-rx-to-otc-move-right-prescription-to-protect-pharma-revenues-cut-healthcare-costs/#more-58" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/is-rx-to-otc-move-right-prescription-to-protect-pharma-revenues-cut-healthcare-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>China: Post-Olympic slump will see reallocation of manufacturing IT budgets</title>
		<link>http://blog.reports-research.com/china-post-olympic-slump-will-see-reallocation-of-manufacturing-it-budgets/</link>
		<comments>http://blog.reports-research.com/china-post-olympic-slump-will-see-reallocation-of-manufacturing-it-budgets/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 14:35:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[China]]></category>

		<category><![CDATA[Industrial / Manufacturing]]></category>

		<category><![CDATA[Information Technology IT]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/china-post-olympic-slump-will-see-reallocation-of-manufacturing-it-budgets/</guid>
		<description><![CDATA[With the Beijing 2008 Olympics over, increased attention has been given to the after effects that the event will have on the Chinese economy and, in particular, on the rapidly growing manufacturing sector. While other host countries such as South Korea (Seoul), Spain (Barcelona) and Australia (Sydney) saw a slowdown in economic growth after hosting [...]]]></description>
			<content:encoded><![CDATA[<p>With the Beijing 2008 Olympics over, increased attention has been given to the after effects that the event will have on the Chinese economy and, in particular, on the rapidly growing manufacturing sector. While other host countries such as South Korea (Seoul), Spain (Barcelona) and Australia (Sydney) saw a slowdown in economic growth after hosting the Olympics, the impact on Beijing and China is less clear cut due to the country&#8217;s status as an emerging economic superpower. In Datamonitor&#8217;s opinion, after the Olympics have ended, <strong><a href="http://www.reports-research.com/market-surveys/china-manufacturing-industry-report-20072008-p-17699.html">China&#8217;s manufacturing industry</a> will continue to slow as the business outlook within the manufacturing industry darkens.</strong><br />
 <a href="http://blog.reports-research.com/china-post-olympic-slump-will-see-reallocation-of-manufacturing-it-budgets/#more-56" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/china-post-olympic-slump-will-see-reallocation-of-manufacturing-it-budgets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Cost Containment Impacting Pharmaceutical Innovation?</title>
		<link>http://blog.reports-research.com/is-cost-containment-impacting-pharmaceutical-innovation/</link>
		<comments>http://blog.reports-research.com/is-cost-containment-impacting-pharmaceutical-innovation/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:26:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Pharmaceuticals / Health]]></category>

		<guid isPermaLink="false">http://blog.reports-research.com/is-cost-containment-impacting-pharmaceutical-innovation/</guid>
		<description><![CDATA[With the costs of providing healthcare spiraling, governments and payers across the seven major markets are implementing cost-cutting initiatives in an effort to combat these escalating healthcare costs, which in turn is putting even greater pressure on pharma companies. Recently the National institute of clinical excellence (NICE) in the UK reject four new kidney cancer [...]]]></description>
			<content:encoded><![CDATA[<p>With the costs of providing healthcare spiraling, governments and payers across the seven major markets are implementing cost-cutting initiatives in an effort to combat these escalating healthcare costs, which in turn is putting even greater pressure on pharma companies. Recently the National institute of clinical excellence (NICE) in the UK reject four new kidney cancer therapies on the basis of cost effectiveness. This decision effectively denies patients access to these novel drugs, a decision that has angered healthcare professional and patients alike. <br />
&nbsp;<br />
In addition to pharmaceutical companies being under pressure due to the credit crunch, ever fewer novel products are coming to market, contributing to the declining return on investment. With the cost-effectiveness of a product at the top of the agenda for payers, pharmaceutical companies need to focus upon developing truly novel drugs if they wish to achieve a premium price and strong reimbursement position. However, according to independent market analyst Datamonitor senior pharmaceutical analyst Dr. Sandra Reynolds: &rdquo;This also comes at a risk in an increasingly safety-conscious era, leaving Pharma in a difficult-to-win situation,&rdquo; she says.<br />
 <a href="http://blog.reports-research.com/is-cost-containment-impacting-pharmaceutical-innovation/#more-55" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.reports-research.com/is-cost-containment-impacting-pharmaceutical-innovation/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
